{tab=Overview}
Model Differentiator | The P4800 SAN Solution for BladeSystem is the industry’s first scale-out enterprise class SAN completely integrated into HP BladeSystem delivering lower power/cooling costs with higher density. |
Drive Description | (70) LFF MDL SAS Supported |
Drive Type | (70) 2 TB 3G 7.2K LFF Dual-port MDL SAS Included |
Capacity | 140TB Starting 2240TB Maximum |
Storage Expansion Options | Use storage clustering capability and add incremental P4800 G2 SANS into the overall SAN to expand storage capacity: P4800 G2 140TB MDL SAS SAN Solution for BladeSystem [BV933A] |
Host Interface | 10 GbE iSCSI (4) Ports |
Supported Operating Systems | Apple OS X Citrix XenServer HP-UX IBM AIX Microsoft Windows 2003 Microsoft Windows 2008 Novell NetWare Oracle Enterprise Linux Red Hat Linux Oracle Solaris SUSE Linux VMware All major operating systems and hyper visors are supported. For more information please visit www.hp.com/go/P4000Compatibility |
Clustering Support | Hyper-redundant clustered storage |
Availability | Hot plug hard drives, integrated storage controller with DDR2 memory disk RAID 5, 6, and 10 hyper-redundant clustered storage: Network RAID levels (per volume) 0,5,6,10,10+1, and 10+2 for up to four copies of your data allows data to remain available in the event of a disk, controller, storage node, power, network, or site failure. |
Thin Provisioning Support | SAN/iQ Thin Provisioning |
Snapshot Support | SAN/iQ Application Integrated Snapshots |
Replication Support | SAN/iQ Remote Copy Asynchronous Replication with Bandwidth Throttling Multi-Site/Disaster Recovery Solution Pack with SAN/iQ Synchronous Replication |
Smart Clone | SAN/iQ SmartClone |
Management | Centralized Management Console, HP ProLiant Integrated Lights-Out 3 Remote Management, Baseboard Mgmt Controller IPMI 2.0. |
Warranty (parts-labor-onsite) | 3/3/3 |
What Is In The Box | (2) Redundant, active-active scalable P4460sb Storage Blades for HP BladeSystem c-Class Enclosures, (70) 2TB 7.2K RPM MDL SAS disk drives, 48 GB RAM,redundant hot-swap power supplies redundant fans,1,024 MB battery backed cache, (4) 10 Gbit NICs. |
{/tabs}