{tab=Overview}
Model Differentiator | Perfect for first time virtualization projects, the P4300 G2 7.2TB SAS Starter SAN delivers the performance and features required to simplify storage and grow your environment non-disruptively |
Drive Description | (16) LFF SAS Supported |
Drive Type | (16) 450 GB 6G 15K LFF Dual-port ENT SAS Included |
Capacity | 7.2TB Starting 115.2TB Maximum |
Storage Expansion Options | Use storage clustering capability and add incremental P4000 G2 Storage Systems into the SAN to expand storage capacity. P4300 G2 3.6TB SAS Storage System [BK718A] |
Host Interface | 1 GbE iSCSI (4) Ports Optional upgrade to 10GbE iSCSI (4) Ports |
Supported Operating Systems | Apple OS X Citrix XenServer HP-UX IBM AIX Microsoft Windows 2003 Microsoft Windows 2008 Novell NetWare Oracle Enterprise Linux Red Hat Linux Oracle Solaris SUSE Linux VMware All major operating systems and hyper visors are supported. For more information please visit www.hp.com/go/P4000Compatibility |
Clustering Support | Hyper-redundant clustered storage |
Availability | Redundant, hot plug power supplies redundant fans redundant, hot plug hard drives, integrated storage controller with battery-backed DDR2 cache disk RAID 5, 6, and 10 hyper-redundant clustered storage: Network RAID levels (per volume) 0,5,6,10,10+1, and 10+2 for up to four copies of your data allows data to remain available in the event of a disk, controller, storage node, power, network, or site failure. |
Thin Provisioning Support | SAN/iQ Thin Provisioning |
Snapshot Support | SAN/iQ Application Integrated Snapshots |
Replication Support | SAN/iQ Remote Copy Asynchronous Replication with Bandwidth Throttling Multi-Site/Disaster Recovery Solution Pack with SAN/iQ Synchronous Replication |
Smart Clone | SAN/iQ SmartClone |
Management | Centralized Management Console, HP ProLiant Integrated Lights-Out 2 Remote Management, Baseboard Mgmt Controller IPMI 2.0 |
Warranty (parts-labor-onsite) | 3/3/3 |
What Is In The Box | Dual redundant, active-active storage controllers (16) 450 GB 15K SAS disk drives, 8 GB RAM redundant, hot plug power supplies, redundant fans,1,024 MB battery backed cache (4) 1 Gbit NICs Integrated DVD/CD-ROM |
{/tabs}